Muttern » Überwurfmuttern
Norm: DIN 2353;
Werkstoff: Edelstahl 1.4571, 1.4541, 1.4301 und andere auf Anfrage;
Anwendung: chemischer und petrochemischer Anlagen, Kunstoffindustrie, pharmazeutische Industrie, Regeltechnik, Maschinen- und Anlagenbau, Automobilindustrie, hydraulische Anlagen mit erhöhter korrosiver Beanspruchung
| Reihe | PN [bar] | D | G | SW₁ | H | Bestellzeichen |
|---|---|---|---|---|---|---|
| LL | 100 | 4 | M8x1 | 10 | 11,5 | M 4-LL |
| 6 | M10x1 | 12 | 12 | M 6-LL | ||
| 8 | M12x1 | 14 | 12,5 | M 8-LL | ||
| L | 315 | 6 | M12x1.5 | 14 | 15 | M 6-L |
| 8 | M14x1.5 | 17 | 15 | M 8-L | ||
| 10 | M16x1.5 | 19 | 16 | M 10-L | ||
| 12 | M18x1.5 | 22 | 16 | M 12-L | ||
| 15 | M22x1.5 | 27 | 17,5 | M 15-L | ||
| 18 | M26x1.5 | 32 | 18 | M 18-L | ||
| 160 | 22 | M30x2 | 36 | 20,5 | M 22-L | |
| 28 | M36x2 | 41 | 21 | M 28-L | ||
| 35 | M45x2 | 50 | 24 | M 35-L | ||
| 42 | M52x2 | 60 | 24 | M 42-L | ||
| S | 630 | 6 | M14x1.5 | 17 | 16 | M 6-S |
| 8 | M16x1.5 | 19 | 16 | M 8-S | ||
| 10 | M18x1.5 | 22 | 17,5 | M 10-S | ||
| 12 | M20x1.5 | 24 | 18 | M 12-S | ||
| 14 | M22x1.5 | 27 | 20 | M 14-S | ||
| 400 | 16 | M24x1.5 | 30 | 21 | M 16-S | |
| 20 | M30x2 | 36 | 24 | M 20-S | ||
| 25 | M36x2 | 46 | 26,5 | M 25-S | ||
| 30 | M42x2 | 50 | 29,5 | M 30-S | ||
| 315 | 38 | M52x2 | 60 | 32,5 | M 38-S |


